Portable Automatic Electrical Air Pump 50 psi
for SUP Inflation and Deflation
$67.99$54.99
Item | Details |
|---|---|
Product | SUP Outdoor Multi-Function Air Pump (50PSI) |
Material | PC + ABS |
LED Light | Lighting + SOS |
Battery Indicator | 4 levels |
Item | Details |
|---|---|
Rated Voltage | 12V |
Rated Power | 120W |
Max Power | 120W |
Max Current | 10A |
Working Noise | 80–85dB |
Operating Temperature | -20°C to 50°C |
Working Time | Continuous operation: 30 minutes |
Standby Current | 50μA |
Item | Details |
|---|---|
Max Inflation Pressure | 50PSI |
Pressure Display Range | 0.5–50PSI |
Pressure Accuracy | ±1.5% (±2PSI) |
Pressure Units | PSI, BAR, KPA, KG/CM² |
Max Air Flow | 3-stage: 1st: 350L/min 2nd: 420L/min 3rd: 70L/min |
Inflation Speed | SUP: ~6min40s to 12PSI; ~8min20s to 15PSI Car tire(185/60/R15): ~2.5–3min |
Item | Details |
|---|---|
Battery Type | 18650 Lithium Battery |
Battery Config | 2600mAh×3 / 2000mAh×6 / 2600mAh×6 |
Charging | 2600mAh×3: 5V 2A Others: 9V 2A (15–18W, PD fast charge) |
Charging Time | 2600mAh×3: 4.5h 2000mAh×6: 3.5h 2600mAh×6: 4.5h |
Item | Details |
|---|---|
Cable Length | 3m cigarette lighter cable Extra 0.6m Type-C (battery version) |
Air Hose | 45cm car hose 1m large corrugated hose |
Functions | Inflation / Deflation 3 Modes: SUP / Deflation / Car |
Application | SUP, kayak, air mattress, swim ring, yoga ball, car, motorcycle, bicycle |
Item | Details |
|---|---|
Certifications | CE, FCC, RoHS |
Patent | China Appearance Patent |
Customization | Plastic & button color customizable Built-in battery (max 6 cells) |
Item | Details |
|---|---|
Product Size | 165×165×80mm |
Color Box | 230×230×190mm |
Carton Size | 46.5×46.5×40cm |
Qty per Carton | 8PCS |
Net Weight | DC12V: 1126g 7800mAh: 1286g 12000mAh: 1434g 15600mAh: 1446g |
Gross Weight (whole set) | DC12V: 1739g 7500mAh: 1899g 12000mAh: 2044g 15600mAh: 2056g |
Carton Gross Weight | DC12V: 14.5kg 7500mAh: 16.0kg 12000mAh: 17.35kg 15600mAh: 17.45kg |


